<?php xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NFL Scouting Reports</title>
		<link>http://www.draftnasty.com</link> 
		<description><![CDATA[  ]]></description> 
				<lastBuildDate>Thu, 16 Feb 2012 15:17:00 CST</lastBuildDate>
		<atom:link href="http://www.draftnasty.com/index.php/parentrss/scouting/" rel="self" type="application/rss+xml" />
		
					
		<item>
			  <title>Brandon Taylor</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/brandon-taylor/</link>
			  <description>Taylor, pictured, overcame individual adversity to continue the family lineage he and two other siblings have created at LSU.   </description>  
			  <pubDate>Thu, 16 Feb 2012 10:14:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/brandon-taylor/</guid>
		</item>
			
		<item>
			  <title>David Duran</title>
			  <link>http://www.draftnasty.com/david-duran/</link>
			  <description>David Duran (#18 pictured) became the first tight end in Big South history to catch over 60 receptions in his career. After spending two years at Michigan State, he transferred to Coastal Carolina where he has been a playmaker every since his arrival.  His pass catching ability, versatility, and leadership will be good enough to get looks on Sundays. </description>  
			  <pubDate>Thu, 16 Feb 2012 01:06:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/david-duran/</guid>
		</item>
			
		<item>
			  <title>LaRon Byrd</title>
			  <link>http://www.draftnasty.com/laron-byrd/</link>
			  <description>Former Miami Hurricanes' wideout LaRon Byrd has shown flashes of greatness at times, only to be interrupted by inconsistent play throughout his career. Byrd's style of play reminds us of former Baltimore Ravens' WR Justin Harper, who was taken in the 7th round of the 2008 NFL Draft. </description>  
			  <pubDate>Wed, 15 Feb 2012 18:50:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/laron-byrd/</guid>
		</item>
			
		<item>
			  <title>Montel Harris</title>
			  <link>http://www.draftnasty.com/montel-harris/</link>
			  <description>Montel Harris (#2 pictured) has established himself as a marquee name among ACC circles, but many wonder is it due to his skill set or an impressive Eagles' offensive line?  </description>  
			  <pubDate>Wed, 15 Feb 2012 18:44:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/montel-harris/</guid>
		</item>
			
		<item>
			  <title>Kenny Tate</title>
			  <link>http://www.draftnasty.com/football/position_list/kenny-tate/</link>
			  <description>Safety Kenny Tate had an impressive season for the Maryland Terrapins recording 100 total tackles, 3 interceptions, and a league-leading 4 forced fumbles.  As he entered his senior year, the safety turned LB expected a big final push.  However, after an undisclosed injury ended Tate's final year and required surgery, the Maryland star will return in 2012. </description>  
			  <pubDate>Wed, 15 Feb 2012 10:00:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/position_list/kenny-tate/</guid>
		</item>
			
		<item>
			  <title>George Iloka</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/mountain-west/george-iloka/</link>
			  <description>Iloka, pictured, has been one of the Broncos' best defenders since his freshman season.  Now he hopes to change the ratio of tall, angular safeties at the NFL level. </description>  
			  <pubDate>Tue, 14 Feb 2012 22:35:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/mountain-west/george-iloka/</guid>
		</item>
			
		<item>
			  <title>Branden Smith</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-east/branden-smith/</link>
			  <description>The multi-dimensional Smith (#1 pictured) will likely take over former CB Brandon Boykin's role for the 'Dawgs in 2012.   </description>  
			  <pubDate>Tue, 14 Feb 2012 22:11:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-east/branden-smith/</guid>
		</item>
			
		<item>
			  <title>Camerron Cheatham</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-east/camerron-cheatham/</link>
			  <description>Cheatham’s unique speed and movement skills make him one of the Big East conference’s best returning cornerbacks for 2012.   </description>  
			  <pubDate>Tue, 14 Feb 2012 21:37:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-east/camerron-cheatham/</guid>
		</item>
			
		<item>
			  <title>Kenny Vaccaro</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-12/kenny-vaccaro/</link>
			  <description>Vaccaro (#4 pictured) was an All-Big 12 first team selection in 2011 after posting 82 tackles, 2 interceptions and 10 passes defensed.  It's his head-banging mentality that has earned the respect of opponents around the conference.   </description>  
			  <pubDate>Tue, 14 Feb 2012 20:46:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-12/kenny-vaccaro/</guid>
		</item>
			
		<item>
			  <title>Amini Silatolu</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/amini-silatolu/</link>
			  <description>A dominating left tackle at the Division II level, Silatolu was named the Lone Star conference's Offensive Lineman of the Year in 2011.  In the process, he also became Midwestern State's first consensus All-American.   </description>  
			  <pubDate>Tue, 14 Feb 2012 19:05:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/amini-silatolu/</guid>
		</item>
			
		<item>
			  <title>Jonathan Massaquoi</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sun-belt/jonathan-massaquoi/</link>
			  <description>After a strong 2010 campaign, Massaquoi (#94 pictured) didn’t quite have the same impact for the Trojans in 2011.   </description>  
			  <pubDate>Tue, 14 Feb 2012 17:33:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sun-belt/jonathan-massaquoi/</guid>
		</item>
			
		<item>
			  <title>Malik Jackson</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-east/malik-jackson/</link>
			  <description>Jackson, pictured, took advantage of an NCAA rule that allowed USC juniors and seniors to transfer in 2010 without losing a year of eligibility.  This enabled him to develop into one of the SEC's premier combo interior defensive linemen over the last two seasons.   </description>  
			  <pubDate>Tue, 14 Feb 2012 10:06:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-east/malik-jackson/</guid>
		</item>
			
		<item>
			  <title>Michael Buchanan</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-10/michael-buchanan/</link>
			  <description>Buchanan (#99 pictured) continues to develop into one of the most legitimate pass rushers in the Big Ten.  In his junior year, the Fighting Illini star posted 7.5 QB sacks and 13.5 TFLs. </description>  
			  <pubDate>Tue, 14 Feb 2012 09:25:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-10/michael-buchanan/</guid>
		</item>
			
		<item>
			  <title>Brandon Brooks</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/mac/brandon-brooks/</link>
			  <description>Arguably the MAC's best offensive lineman, Miami (OH.) OL Brandon Brooks (#56 pictured) could play a number of positions at the next level.   </description>  
			  <pubDate>Tue, 14 Feb 2012 07:53:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/mac/brandon-brooks/</guid>
		</item>
			
		<item>
			  <title>Terrance Ganaway</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-12/terrance-ganaway/</link>
			  <description>Ganaway (#24 pictured) used a breakout senior season to earn a trip to the 2012 Senior Bowl, where he performed well.   </description>  
			  <pubDate>Mon, 13 Feb 2012 22:25:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-12/terrance-ganaway/</guid>
		</item>
			
		<item>
			  <title>Alex Okafor</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-12/alex-okafor/</link>
			  <description>Okafor's (#80 standing up) experience as both a defensive end with his hand in the ground and stand-up OLB make him one of the more attractive prospects available in the 2013 NFL Draft.   </description>  
			  <pubDate>Mon, 13 Feb 2012 21:23:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-12/alex-okafor/</guid>
		</item>
			
		<item>
			  <title>Bernard Pierce</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/mac/bernard-pierce/</link>
			  <description>Pierce (#30 pictured) has not only been one of the MAC’s top running backs the last few years, he’s also been one of the nation’s best.   </description>  
			  <pubDate>Mon, 13 Feb 2012 12:17:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/mac/bernard-pierce/</guid>
		</item>
			
		<item>
			  <title>Sean Porter</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/sean-porter/</link>
			  <description>The sky is the limit for Texas A&amp;M OLB Sean Porter (#10 pictured sacking Arkansas' Ryan Mallett in 2010).   </description>  
			  <pubDate>Mon, 13 Feb 2012 10:47:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/sean-porter/</guid>
		</item>
			
		<item>
			  <title>Mark Harrison</title>
			  <link>http://www.draftnasty.com/football/big-board/mark-harrison/</link>
			  <description>Rutgers WR Mark Harrison watched his numbers plummet in 2011 after leading Rutgers with 829 yards receiving and 9 touchdowns as a sophomore. 
 </description>  
			  <pubDate>Mon, 13 Feb 2012 10:28:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/big-board/mark-harrison/</guid>
		</item>
			
		<item>
			  <title>Max Holloway</title>
			  <link>http://www.draftnasty.com/max-holloway/</link>
			  <description>Max Holloway (#56 pictured) enters this draft with a hybrid tag on him after spending the majority of his career with his hand in the turf for the Boston College Eagles.  Holloway watched his numbers drop in 2011 after a breakout sophomore season where he finished tied for 8th in the conference with 14 TFL. </description>  
			  <pubDate>Mon, 13 Feb 2012 09:15:00 CST</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/max-holloway/</guid>
		</item>
	</channel>
</rss>  
		
