<?php xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NFL Scouting Reports</title>
		<link>http://www.draftnasty.com</link> 
		<description><![CDATA[  ]]></description> 
				<lastBuildDate>Thu, 04 Oct 2012 08:08:26 CDT</lastBuildDate>
		<atom:link href="http://www.draftnasty.com/index.php/parentrss/scouting/" rel="self" type="application/rss+xml" />
		
					
		<item>
			  <title>Mark Popek</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-east/mark-popek/</link>
			  <description>Popek (#74 pictured) brings experience and reliability to the South Florida Golden Bulls’ offensive line.   </description>  
			  <pubDate>Wed, 03 Oct 2012 23:51:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-east/mark-popek/</guid>
		</item>
			
		<item>
			  <title>Xavier Rhodes</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/acc/xavier-rhodes/</link>
			  <description>One of the nation's bigger cornerbacks, Florida State's Xavier Rhodes (#27 pictured) is a big key to the Seminoles' hopes of winning an ACC championship.   </description>  
			  <pubDate>Tue, 02 Oct 2012 14:16:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/acc/xavier-rhodes/</guid>
		</item>
			
		<item>
			  <title>Alec Ogletree</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-east/alec-ogletree/</link>
			  <description>One of the Georgia Bulldogs’ biggest strengths is team speed on defense.  LB Alec Ogletree’s (#9 pictured) recent return from suspension only increases the unit’s range.   </description>  
			  <pubDate>Tue, 02 Oct 2012 13:30:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-east/alec-ogletree/</guid>
		</item>
			
		<item>
			  <title>EJ Gaines</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-east/ej-gaines/</link>
			  <description>A first-team All-Big 12 corner in 2011, Gaines (#31 pictured fielding punt vs. Texas in 2011) has continued his solid play as a junior in the SEC. </description>  
			  <pubDate>Tue, 02 Oct 2012 12:42:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-east/ej-gaines/</guid>
		</item>
			
		<item>
			  <title>Sam Montgomery</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/sam-montgomery/</link>
			  <description>Despite not starting the season’s first contest, LSU’s Sam Montgomery (#99 pictured vs. UNC in 2010) is still among the leading big play artists for the Tigers. </description>  
			  <pubDate>Mon, 01 Oct 2012 22:01:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/sam-montgomery/</guid>
		</item>
			
		<item>
			  <title>Barkevious Mingo</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/barkevious-mingo/</link>
			  <description>Mingo’s length (#49 pictured) has not been quite on display as of yet in the 2012 season due to some injury issues.  A complete return to health would be a much needed boost for LSU’s imposing defense.   </description>  
			  <pubDate>Mon, 01 Oct 2012 21:41:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/barkevious-mingo/</guid>
		</item>
			
		<item>
			  <title>Sharrif Floyd</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-east/sharrif-floyd/</link>
			  <description>Floyd’s vast athleticism has allowed him (#73 pictured) to play up and down the Gators’ defensive line every since he arrived on campus.  </description>  
			  <pubDate>Mon, 01 Oct 2012 21:04:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-east/sharrif-floyd/</guid>
		</item>
			
		<item>
			  <title>AJ Francis</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/acc/aj-francis/</link>
			  <description>Francis (#96 pictured in middle of huddle) has experience at a number of defensive line positions for the Terrapins.  He’s off to a solid start in 2012.   </description>  
			  <pubDate>Sun, 30 Sep 2012 22:53:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/acc/aj-francis/</guid>
		</item>
			
		<item>
			  <title>Eric Fisher</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/mac/eric-fisher/</link>
			  <description>Fisher’s versatility has spread throughout the offensive line at Central Michigan, where he’s inked starting time at three different positions.   </description>  
			  <pubDate>Sun, 30 Sep 2012 09:47:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/mac/eric-fisher/</guid>
		</item>
			
		<item>
			  <title>Jeff Tuel</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/pac-12/jeff-tuel/</link>
			  <description>Washington State QB Jeff Tuel was destined for a big senior season but eventually lost his starting job to Connor Halliday.  Tuel's 2013 NFL Draft stock has taken a hit as a result.   </description>  
			  <pubDate>Fri, 28 Sep 2012 13:40:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/pac-12/jeff-tuel/</guid>
		</item>
			
		<item>
			  <title>Desmond Trufant</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/pac-12/desmond-trufant/</link>
			  <description>Trufant (#6 pictured), the younger brother of Seattle Seahawks' Pro Bowl CB, Marcus, has been a consistent starter at Washington since his true freshman year. </description>  
			  <pubDate>Wed, 26 Sep 2012 17:00:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/pac-12/desmond-trufant/</guid>
		</item>
			
		<item>
			  <title>B.W. Webb</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/b-w-webb/</link>
			  <description>One of the CAA's best cornerbacks, William &amp; Mary's B.W. Webb (#2 pictured) has hopes of an NFL future.   </description>  
			  <pubDate>Wed, 26 Sep 2012 15:35:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/b-w-webb/</guid>
		</item>
			
		<item>
			  <title>Sylvester Williams</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/acc/sylvester-williams/</link>
			  <description>The former JUCO transfer (#92 pictured) has more than made his presence known in the ACC.   </description>  
			  <pubDate>Wed, 26 Sep 2012 15:12:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/acc/sylvester-williams/</guid>
		</item>
			
		<item>
			  <title>Travis Bond</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/acc/travis-bond/</link>
			  <description>Bond (#76 pictured) is another North Carolina offensive lineman with a solid chance of getting drafted next spring.   </description>  
			  <pubDate>Wed, 26 Sep 2012 14:03:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/acc/travis-bond/</guid>
		</item>
			
		<item>
			  <title>Da'Rick Rogers</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/darick-rogers/</link>
			  <description>Temptation has been as much of Da'Rick Rogers' (#21 pictured) career as has his production.  This past Saturday vs. Southeast Missouri, Rogers posted 18 catches for 303 yards and two touchdowns. </description>  
			  <pubDate>Tue, 25 Sep 2012 22:35:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/fcs-div-ii-and-div-iii/darick-rogers/</guid>
		</item>
			
		<item>
			  <title>Jeff Braun</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-12/jeff-braun/</link>
			  <description>This West Virginia Mountaineer (#57 pictured) has done his best in Morgantown to live up to his last name.   </description>  
			  <pubDate>Mon, 24 Sep 2012 23:59:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-12/jeff-braun/</guid>
		</item>
			
		<item>
			  <title>Chance Warmack</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/chance-warmack/</link>
			  <description>Alabama's right side of the offensive line is manned by RT DJ Fluker (#76 pictured) and RG Chance Warmack (#65 pictured). Warmack's   </description>  
			  <pubDate>Mon, 24 Sep 2012 23:18:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/chance-warmack/</guid>
		</item>
			
		<item>
			  <title>Montee Ball</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/big-10/montee-ball/</link>
			  <description>A Heisman finalist in 2011, many wondered what Wisconsin's Montee Ball (#28 pictured) would do for an encore in 2012?  Thus far, the results have been far from jaw-dropping.   </description>  
			  <pubDate>Mon, 24 Sep 2012 20:07:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/big-10/montee-ball/</guid>
		</item>
			
		<item>
			  <title>Onterrio McCalebb</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/sec-west/onterrio-mccalebb/</link>
			  <description>One of the SEC’s most dynamic speed threats, it doesn’t take long to find McCalebb (#23 pictured) on Saturday afternoons.  The big question is where will he play at the next level?   </description>  
			  <pubDate>Tue, 18 Sep 2012 20:34:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/sec-west/onterrio-mccalebb/</guid>
		</item>
			
		<item>
			  <title>Mike James</title>
			  <link>http://www.draftnasty.com/football/scouting-reports/acc/mike-james/</link>
			  <description>James will be looking to get on track when the Hurricanes travel to Georgia Tech this Saturday.   </description>  
			  <pubDate>Tue, 18 Sep 2012 19:39:00 CDT</pubDate>
			  <guid isPermaLink="true">http://www.draftnasty.com/football/scouting-reports/acc/mike-james/</guid>
		</item>
	</channel>
</rss>  
		